­

Lista de estirpes | Strains list - Chlorophyta

download PDF pdfsymbol

as estirpes assinaladas (*) são exclusivas da Alga2O | strains indicated (*) are exclusive of Alga2O

 

Volvocales | Tetrasporales | Chlorococcales | Ulothricales | Chaetophorales | Trentepohliales | Oedogoniales | Siphonocladales | Siphonales | Zygnematales

 

Volvocales

Carteria crucifera Korchikoff - estirpe | strain: 1519 *
Chlamydomonas lapponica Skuja - estirpe | strain: 1418 *
Chlamydomonas pseudostellata Ettl - estirpe | strain: 1312 *
Chlamydomonas pulchra Skvortzov - estirpe | strain: 1364 *
Chlamydomonas sp. - estirpe | strain: 1313 *
Chlamydomonas sp. - estirpe | strain: 1647 *
Eudorina elegans Ehrenberg - estirpe | strain: 1582 *
Haematococcus puvialis Flotow emend Wille - estirpe | strain: 381
Haematococcus sp. - estirpe | strain: 1400 *
Pandorina morum (Müller) Bory - estirpe | strain: 1431 *

 

Tetrasporales

Characiochloris sp. - estirpe | strain: 1421 *
Chlamydocapsa ampla (Kütz.) Fott - estirpe | strain: 1590 *
Chlorangiella sp. - estirpe | strain: 1461 *

 

Chlorococcales

Actinastrum hantzschii Lagerheim - estirpe | strain: 1591 *
Ankistrodesmus densus Korchikoff - estirpe | strain: 433
Ankistrodesmus fusiformis Corda - estirpe | strain: 438
Ankistrodesmus fusiformis Corda - estirpe | strain: 1525 *
Ankistrodesmus sp. - estirpe | strain: 1416 *
Ankistrodesmus sp. - estirpe | strain: 1434 *
Ankistrodesmus sp. - estirpe | strain: 1445 *
Borodinellopsis sp. - estirpe | strain: 1299 *
Botryococcus braunii Kützing - estirpe | strain: 452
Bracteacoccus sp. - estirpe | strain: 1326 *
Bracteacoccus sp. - estirpe | strain: 1371 *
Bracteacoccus sp. - estirpe | strain: 1407 *
Characium brunnthaleri Printz- estirpe | strain: 473
Characium sp. - estirpe | strain: 1378 *
Chlorella ellipsoidea Gerneck - estirpe | strain: 1397 *
Chlorella miniata (Kütz.) Oltmanns - estirpe | strain: 1296 *
Chlorella minutissima Fott et Nováková- estirpe | strain: 1248 *
Chlorella minutissima Fott et Nováková- estirpe | strain: 1636 *
Chlorella reisiglii Watanabe - estirpe | strain: 1386 *
Chlorella sp. - estirpe | strain: 1245 *
Chlorella sp. - estirpe | strain: 1258 *
Chlorella sp. - estirpe | strain: 1286 *
Chlorella sp. - estirpe | strain: 1298 *
Chlorella sp. - estirpe | strain: 1320 *
Chlorella sp. - estirpe | strain: 1332 *
Chlorella sp. - estirpe | strain: 1333 *
Chlorella sp. - estirpe | strain: 1355 *
Chlorella sp. - estirpe | strain: 1356 *
Chlorella sp. - estirpe | strain: 1374 *
Chlorella sp. - estirpe | strain: 1381 *
Chlorella sp. - estirpe | strain: 1394 *
Chlorella sp. - estirpe | strain: 1546 *
Chlorococcum pinguindeum Arce et Bold - estirpe | strain: 1518 *
Chlorococcum sp. - estirpe | strain: 1270 *
Chlorococcum sp. - estirpe | strain: 1271 *
Chlorococcum sp. - estirpe | strain: 1405 *
Chlorococcum sp. - estirpe | strain: 1435 *
Chlorococcum sp. - estirpe | strain: 1452 *
Chlorococcum sp. - estirpe | strain: 1501 *
Chlorococcum sp. - estirpe | strain: 1513 *
Chlorococcum sp. - estirpe | strain: 1522 *
Chlorococcum sp. - estirpe | strain: 1529 *
Chlorococcum sp. - estirpe | strain: 1536 *
Chlorococcum sp. - estirpe | strain: 1537 *
Chlorococcum sp. - estirpe | strain: 1538 *
Chlorococcum sp. - estirpe | strain: 1555 *
Chlorococcum sp. - estirpe | strain: 1644 *
Chlorolobion braunii (Näg.) Komárek - estirpe | strain: 494
Chlorolobion saxatile (Komárkova-Legnerova) Komárek - estirpe | strain: 1149
Closteriopsis acicularis (Chodat) Belcher et Swale - estirpe | strain: 1663 *
Coelastrum morus West et G.S.West - estirpe | strain: 1317 *
Coelastrum polychordum (Korshikov) Hindák - estirpe | strain: 1659 *
Coelastrum pseudomicroporum Korshikov - estirpe | strain: 1660 *
Coelastrum reticulatum Dangeard - estirpe | strain: 1637 *
Coenochloris sp. - estirpe | strain: 1237 *
Coenochloris sp. - estirpe | strain: 1269 *
Coenochloris sp. - estirpe | strain: 1393 *
Crucigeniella pulchra (W. et G.S. West) Komárek - estirpe | strain: 1705 *
Dictyosphaerium sp. - estirpe | strain: 1608 *
Dictyosphaerium ehrenbergianum Nägeli - estirpe | strain: 1675 *
Didymocystis sp. - estirpe | strain: 1265 *
Ecballocystis fritschii Iyengar - estirpe | strain: 1600 *

Elakatothrix gelifacta (Chod.) Hindák - estirpe | strain: 1155
Enallax acutiformis (Schröder) Hindák - estirpe | strain: 518
Enallax acutiformis (Schröder) Hindák - estirpe | strain: 1280
Fernandinella sp. - estirpe | strain: 1366 *
Fernandinella sp. - estirpe | strain: 1413 *
Golenkiniopsis chlorelloides (Lund) Fott - estirpe | strain: 1674 *
Heleochloris sp. - estirpe | strain: 1240 *
Kentrosphaera sp. - estirpe | strain: 1481 *
Kirchneriella irregularis (Smith) Korshikov - estirpe | strain: 1449 *
Kirchneriella obesa (West) Schmidle - estirpe | strain: 1498 *
Micractinium pusillum Fresenius - estirpe | strain: 1594 *
Monoraphidium contortum (Thuret) Komárková-Legnerová - estirpe | strain: 535
Monoraphidium contortum (Thuret) Komárková-Legnerová - estirpe | strain: 1656 *
Monoraphidium convolutum (Corda) Komárková-Legnerová var. pseudosabulosum Hindák - estirpe | strain: 1625 *
Monoraphidium griffithii (Berk.) Komárková-Legnerová - estirpe | strain: 1657 *
Monoraphidium obtusum (Korshikov) Komarkova Legnerova - estirpe | strain: 1316 *
Monoraphidium sp. - estirpe | strain: 1350 *
Monoraphidium sp. - estirpe | strain: 1499 *
Monoraphidium sp. - estirpe | strain: 1527 *
Nephrocytium agardhianum Nägeli - estirpe | strain: 1595 *
Oocystis bispora Komárek - estirpe | strain: 1667 *
Oocystis parva W. et G. S. West - estirpe | strain: 1650 *
Oocystis parva W. et G. S. West - estirpe | strain: 1571 *
Oocystis sp. - estirpe | strain: 1284 *
Oocystis sp. - estirpe | strain: 1398 *
Oocystis sp. - estirpe | strain: 1430 *
Oocystis sp. - estirpe | strain: 1635 *
Pediastrum boryanum (Turp.) Meneghini - estirpe | strain: 1493 *
Pediastrum boryanum (Turp.) Meneghini - estirpe | strain: 1661 *
Pediastrum duplex Meyen - estirpe | strain: 1606 *
Pediastrum simplex Meyen - estirpe | strain: 1593 *
Planochloris sp. - estirpe | strain: 1232 *
Polyedriopsis spinulosa (Schmidle) Schmidle - estirpe | strain: 570
Radiococcus planktonicus Lund - estirpe | strain: 581
Radiococcus planktonicus Lund - estirpe | strain: 1243 *
Scenedesmus acuminatus (Lagerh.) Chodat - estirpe | strain: 1588 *

Scenedesmus acuminatus (Lagerh.) Chodat - estirpe | strain: 589
Scenedesmus arcuatus (Lemm.) Lemmermann var. platydiscus G. M. Smith - estirpe | strain: 1592 *
Scenedesmus armatus Chodat - estirpe | strain: 590
Scenedesmus bacillaris Gutwinski- estirpe | strain: 593
Scenedesmus communis Hegewald - estirpe | strain: 594
Scenedesmus brasiliensis Bohlin - estirpe | strain: 1579 *
Scenedesmus communis Hegewald - estirpe | strain: 595
Scenedesmus communis Hegewald - estirpe | strain: 999
Scenedesmus costatus Schmidle - estirpe | strain: 596
Scenedesmus costatus Schmidle - estirpe | strain: 597
Scenedesmus denticulatus Lagerheim - estirpe | strain: 1671 *
Scenedesmus longispina Chodat - estirpe | strain: 591
Scenedesmus naegelii Brébisson - estirpe | strain: 601
Scenedesmus naegelii Brébisson - estirpe | strain: 602
Scenedesmus obliquus (Turp.) Kützing - estirpe | strain: 604
Scenedesmus obliquus (Turp.) Kützing - estirpe | strain: 1315 *
Scenedesmus obliquus (Turp.) Kützing - estirpe | strain: 1318 *
Scenedesmus obliquus (Turp.) Kützing - estirpe | strain: 1414 *
Scenedesmus obliquus (Turp.) Kützing - estirpe | strain: 1558 *
Scenedesmus obliquus (Turp.) Kützing - estirpe | strain: 1586 *
Scenedesmus obliquus (Turp.) Kützing - estirpe | strain: 1646 *
Scenedesmus pannonicus Hortobágyi - estirpe | strain: 611
Scenedesmus perforatus Lemmermann - estirpe | strain: 613
Scenedesmus pleiomorphus Hindák - estirpe | strain: 1322 *
Scenedesmus pleiomorphus Hindák - estirpe | strain: 1426 *
Scenedesmus pleiomorphus Hindák - estirpe | strain: 1496 *
Scenedesmus pleiomorphus Hindák - estirpe | strain: 1512 *
Scenedesmus serratus (Corda) Bohlin - estirpe | strain: 1539 *
Scenedesmus subspicatus Chodat - estirpe | strain: 1695 *
Scenedesmus sp. - estirpe | strain: 1241 *
Scenedesmus sp. - estirpe | strain: 1368 *
Scenedesmus sp. - estirpe | strain: 1447 *
Scenedesmus sp. - estirpe | strain: 1450 *
Scenedesmus sp. - estirpe | strain: 1454 *
Scenedesmus sp. - estirpe | strain: 1506 *
Scenedesmus sp. - estirpe | strain: 1569 *
Scenedesmus sp. - estirpe | strain: 1603 *
Scenedesmus sp. - estirpe | strain: 1612 *
Scenedesmus sp. - estirpe | strain: 1629 *
Scenedesmus sp. - estirpe | strain: 1630 *
Scotiellopsis oocystiformis (Lund) Puncochárová et Kalina - estirpe | strain: 1626 *
Sphaerocystis schroeteri Chodat - estirpe | strain: 1597 *

Sphaerocystis schroeteri Chodat - estirpe | strain: 1679
Trebouxia sp. - estirpe | strain: 1328 *
Trebouxia sp. - estirpe | strain: 1334 *
Trebouxia sp. - estirpe | strain: 1335 *
Trebouxia sp. - estirpe | strain: 1336 *
Trebouxia sp. - estirpe | strain: 1337 *
Trebouxia sp. - estirpe | strain: 1338 *
Trebouxia sp. - estirpe | strain: 1367 *
Trebouxia sp. - estirpe | strain: 1375 *
Trebouxia sp. - estirpe | strain: 1391 *
Trebouxia sp. - estirpe | strain: 1406 *
Tetracystis sp. - estirpe | strain: 1276 *
Tetracystis sp. - estirpe | strain: 1354 *
Tetradesmus sp. - estirpe | strain: 1244 *
Tetraedron pentaedricum W. et G.S. West - estirpe | strain: 1090
Westella botryoides (West) De Wildeman - estirpe | strain: 1638 *

 

Ulothricales

Chlorhormidium pseudostichococcum (Heering) Fott - estirpe | strain: 1239 *
Chlorhormidium sp. - estirpe | strain: 1251 *
Chlorhormidium sp. - estirpe | strain: 1277 *
Chlorhormidium sp. - estirpe | strain: 1297 *
Chlorhormidium sp. - estirpe | strain: 1303 *
Chlorhormidium sp. - estirpe | strain: 1357 *
Chlorhormidium sp. - estirpe | strain: 1360 *
Chlorhormidium sp. - estirpe | strain: 1365 *
Chlorhormidium sp. - estirpe | strain: 1372 *
Chlorhormidium sp. - estirpe | strain: 1567 *
Chlorhormidium sp. - estirpe | strain: 1648 *
Geminella terricola Boye-Petersen - estirpe | strain: 1359 *
Geminella sp. - estirpe | strain: 1399 *
Geminella sp. - estirpe | strain: 1552 *
Stichococcus sp. - estirpe | strain: 1293 *
Stichococcus sp. - estirpe | strain: 1385 *
Stichococcus sp. - estirpe | strain: 1507 *
Stichococcus sp. - estirpe | strain: 1616 *
Uronema confervicola Lagerheim - estirpe | strain: 1503 *
Uronema sp. - estirpe | strain: 1438 *
Uronema sp. - estirpe | strain: 1548 *
Uronema gigas Vischer - estirpe | strain: 1601 *

 

Chaetophorales

Chlorosarcinopsis sp. - estirpe | strain: 1261 *
Chlorosarcinopsis sp. - estirpe | strain: 1369 *
Chlorosphaeropsis lemnae Moevus - estirpe | strain: 1451 *
Coccobotrys sp. - estirpe | strain: 1589 *
Coleochaete sp. - estirpe | strain: 1462 *
Coleochaete sp. - estirpe | strain: 1511 *
Diplosphaera chodatii Bialosuknia - estirpe | strain: 1345 *
Diplosphaera sp. ? - estirpe | strain: 1478 *
Jaagiella sp. - estirpe | strain: 1329 *
Leptosira terrestris (Fritsch et John) Printz - estirpe | strain: 1255 *
Microthamniom kuetzingianum Nägeli - estirpe | strain: 1424 *
Pseudodendoclonium sp. - estirpe | strain: 1256 *
Pseudopleurococcus sp. - estirpe | strain: 1468 *
Rhexinema sp. - estirpe | strain: 1459 *
Rhexinema sp. - estirpe | strain: 1510 *
Stigeoclonium sp. - estirpe | strain: 1463 *
Stigeoclonium sp. - estirpe | strain: 1643 * 

 

Trentepohliales

Trentepohlia sp. - estirpe | strain: 1422 *
Trentepohlia monile De Wildeman - estirpe | strain: 680
Trentepohlia lagenifera (Hildenbrand) Wille - estirpe | strain: 1215

 

Oedogoniales

Oedogonium sp. - estirpe | strain: 1278 *
Oedogonium sp. - estirpe | strain: 1279 *
Oedogonium sp. - estirpe | strain: 1465 *
Oedogonium sp. - estirpe | strain: 1466 *
Oedogonium sp. - estirpe | strain: 1645 *

 

Siphonocladales

 Rhizoclonium sp. - estirpe | strain: 1524 *

 

Siphonales

Protosiphon botryoides (Kütz.) Klebs - estirpe | strain: 1472 *

 

Zygnematales

Mesotaenium sp. - estirpe | strain: 1423 *
Closterium acerosum (Schrank) Ehrenberg - estirpe | strain: 1580 *
Closterium turgidum (Ehr.) ex Ralfs var. giganteum (Nordst.) De Toni - estirpe | strain: 1420 *
Cosmarium laeve Rabenhorst - estirpe | strain: 1624 *
Cosmarium regnellii Wille var. pseudoregnellii (Messik.) Krieger et Gerloff - estirpe | strain: 1599 *
Cosmarium sp. - estirpe | strain: 1310 *
Cosmarium sp. - estirpe | strain: 1363 *
Cosmarium sp. - estirpe | strain: 1377 *
Cosmarium sp. - estirpe | strain: 1436 *
Cosmarium sp. - estirpe | strain: 1456 *
Cylindrocystis brebissonii Meneghini - estirpe | strain: 1602 *
Cylindrocystis brebissonii Meneghini var. minor W. et G. S. West - estirpe | strain: 1639 *
Cylindrocystis sp. - estirpe | strain: 1615 *
Spirogyra sp. - estirpe | strain: 1484 *
Staurastrum sp. - estirpe | strain: 1614 *


 

 

 

 

 

 

 

 

­

Este site utiliza cookies. Ao navegar neste site está a consentir a sua utilização. Consulte as condições de utilização e a nossa política de privacidade.
copyright 2012-2023 Alga2O, Lda. Todos os direitos reservados. | Portugal