­
Lista de estirpes | Strains list - Chlorophyta
 
Enallax Pascher
Enallax acutiformis (Schröder) Hindák
 
1349 thumbEnallax acutiformis 518 1 thumb1352 thumb    
 

Estirpe | Strain:  Alga2O nº 518
Local de colheita (ano) | Collect site (year): unknown (unknown)
Colector | Collector: unknown
Identificador (ano) | Identifier (year): M. F. Santos (2015)
Meio de cultura | Culture medium: L-M7
Dimensões | Dimensions
Imagens | Photographer and Drawing: M. F. Santos

Potencialidades | Potentials
Notas | Notes
Disponibilidade | Availability: For sale
 

­

This website uses cookies. By using our website you consent to all cookies in accordance with our policy conditions of use and privacy policy.
copyright 2012-2018 Alga2O, Lda. All rights reserved. | Portugal