­
Lista de estirpes | Strains list - Chlorophyta
 
Ankistrodesmus Corda
Ankistrodesmus fusiformis Corda
 
2204 n 1525 de 16 8 thumb2207 n 1525 de 16 8 thumb
 

Estirpe | Strain:  Alga2O nº 1525
Local de colheita (ano) | Collect site (year): Portugal, Serra de Monchique, Relva de Trás, tank 2 (2016)
Colector | Collector: T. Guerra
Identificador (ano) | Identifier (year): M. F. Santos (2016)
Meio de cultura | Culture medium: L-M7
Dimensões | Dimensions
Imagens | Photographer and Drawing: M. F. Santos

Potencialidades | Potentials
Notas | Notes
Disponibilidade | Availability: For sale
 

­

This website uses cookies. By using our website you consent to all cookies in accordance with our policy conditions of use and privacy policy.
copyright 2012-2023 Alga2O, Lda. All rights reserved. | Portugal